|
Tracker Wide Statistics |
| Date | Filename | Size | Seeds | Clients | Speed | DL | Xfer'd |
|---|---|---|---|---|---|---|---|
| 2009-06-27 18:24 | [RAW] Igano Kabamaru | 5.89 GB | 1 | 2 | 0.00 B/s | 1,715 | 37.22 TB |
| 2009-06-21 23:51 | [RAW] Dream Hunter Rem | 1.75 GB | 1 | 3 | 132.75 B/s | 2,297 | 20.72 TB |
| 2009-06-05 04:40 | [RAW] Mahou no Idol Pastel Yumi | 8.77 GB | 1 | 1 | 16.42 KB/s | 1,274 | 43.02 TB |
| 2009-05-13 03:43 | [RAW] Sakigake!! Otokojuku | 7.25 GB | 0 | 1 | 0.00 B/s | 308 | 9.54 TB |
| 2009-05-03 15:01 | [RAW] Taiyou no Ko Esteban | 10.69 GB | 0 | 2 | 0.00 B/s | 1,658 | 47.01 TB |
| Date | Filename | Size | Seeds | Clients | Speed | DL | Xfer'd |
|---|---|---|---|---|---|---|---|
| 2007-08-24 22:46 | Toshou Daimos | 12.26 GB | 1 | 2 | 30.00 KB/s | 2,434 | 45.27 TB |
| 1970-01-01 01:16 | [RAW] 3000 Leagues in Search of Mother | 15.97 GB | 0 | 1 | 0.00 B/s | 104 | 15.23 TB |
| 2008-10-12 15:50 | [RAW] A Little Princess Sarah | 13.09 GB | 0 | 1 | 0.00 B/s | 1,043 | 51.27 TB |
| 2008-10-12 16:56 | [RAW] Ai Shoujo Polyanna Monogatari | 13.51 GB | 0 | 6 | 701.86 B/s | 1,043 | 48.63 TB |
| 2008-07-04 11:56 | [RAW] Aishite Naito | 7.19 GB | 1 | 0 | 0.00 B/s | 1,054 | 25.67 TB |
| 2008-05-17 19:13 | [RAW] Akage no Anne | 12.13 GB | 0 | 2 | 8.14 KB/s | 2,053 | 59.19 TB |
| 2008-07-26 03:40 | [RAW] Alps Monogatari Watashi no Annette | 11.65 GB | 3 | 1 | 573.54 KB/s | 1,039 | 50.10 TB |
| 2008-10-12 16:40 | [RAW] Alps no Shoujo Heidi | 13.44 GB | 1 | 3 | 20.51 KB/s | 3,362 | 93.51 TB |
| 2009-01-31 00:50 | [RAW] Andersen Monogatari (640x360 XviD).mkv | 748.40 MB | 0 | 0 | 0.00 B/s | 511 | 1,014.28 GB |
| 2009-01-25 17:53 | [RAW] Anmitsu Hime | 15.13 GB | 0 | 2 | 42.55 KB/s | 1,483 | 70.91 TB |
| 2008-10-12 15:16 | [RAW] Ashita no Joe | 24.69 GB | 0 | 6 | 34.44 KB/s | 1,986 | 131.57 TB |
| 2008-10-12 15:33 | [RAW] Ashita no Joe II | 16.11 GB | 0 | 8 | 156.36 KB/s | 1,505 | 70.84 TB |
| 2008-10-12 18:53 | [RAW] Attack No. 1 | 22.22 GB | 0 | 0 | 0.00 B/s | 239 | 33.48 TB |
| 2009-04-28 20:46 | [RAW] Babel II | 10.60 GB | 1 | 0 | 0.00 B/s | 1,894 | 44.72 TB |
| 2008-12-19 22:00 | [RAW] Bagi, the Monster of Mighty Nature (640x480 XviD).mkv | 718.19 MB | 0 | 0 | 0.00 B/s | 597 | 1.47 TB |
| 1970-01-01 01:33 | [RAW] Captain Harlock SSX | 5.12 GB | 0 | 3 | 0.00 B/s | 711 | 16.57 TB |
| 2007-04-05 12:36 | [RAW] Cutie Honey | 7.64 GB | 1 | 0 | 207.09 KB/s | 4,093 | 64.98 TB |
| 2009-03-24 21:26 | [RAW] Cyborg 009 - Monster War (640x360 XviD).mkv | 634.20 MB | 0 | 0 | 0.00 B/s | 1,398 | 1.64 TB |
| 2009-06-21 23:56 | [RAW] Dream Hunter Rem | 1.75 GB | 1 | 3 | 132.75 B/s | 2,297 | 20.72 TB |
| 2008-10-12 15:50 | [RAW] Flanders no Inu | 10.99 GB | 1 | 3 | 472.55 B/s | 1,383 | 56.88 TB |
| 2009-01-06 22:13 | [RAW] Fumoon (640x480 XviD).mkv | 718.67 MB | 0 | 1 | 0.00 B/s | 872 | 2.00 TB |
| 2007-12-31 18:50 | [RAW] Fushigi na Melmo | 4.73 GB | 0 | 0 | 0.00 B/s | 1,821 | 24.72 TB |
| 2007-10-16 08:33 | [RAW] Fushigi na Shima no Flone | 9.88 GB | 1 | 1 | 9.10 KB/s | 2,653 | 67.74 TB |
| 2007-10-30 10:10 | [RAW] Future Boy Conan | 7.31 GB | 0 | 0 | 0.00 B/s | 5,099 | 57.88 TB |
| 2008-08-01 13:50 | [RAW] Ghost Sweeper Mikami | 11.65 GB | 2 | 4 | 47.43 KB/s | 9,296 | 127.42 TB |
| 2007-03-20 08:56 | [RAW] Gold Lightan | 12.29 GB | 1 | 3 | 65.47 KB/s | 1,505 | 49.87 TB |
| 2008-08-10 21:10 | [RAW] Goldfish Warning | 14.42 GB | 0 | 1 | 0.00 B/s | 2,224 | 43.52 TB |
| 2007-05-01 16:06 | [RAW] Hana no Ko Run Run | 17.87 GB | 3 | 1 | 26.11 KB/s | 1,838 | 114.79 TB |
| 2005-09-16 06:20 | [RAW] Hokuto no Ken 2 01-43 [END] | 9.87 GB | 1 | 1 | 24.75 KB/s | 14,378 | 127.91 TB |
| 2009-04-07 00:03 | [RAW] Idol Densetsu Eriko | 14.76 GB | 1 | 3 | 2.19 KB/s | 1,113 | 55.98 TB |
| 2008-10-12 15:16 | [RAW] Idol Tenshi Youkoso Youko | 12.90 GB | 0 | 1 | 0.00 B/s | 885 | 48.63 TB |
| 2009-06-27 18:16 | [RAW] Igano Kabamaru | 5.89 GB | 1 | 2 | 0.00 B/s | 1,715 | 37.22 TB |
| 2008-10-12 14:26 | [RAW] Jigoku Sensei Nube | 18.47 GB | 2 | 7 | 1.23 MB/s | 3,309 | 174.16 TB |
| 2008-07-23 00:06 | [RAW] Karura Mau | 1.62 GB | 0 | 0 | 0.00 B/s | 1,178 | 3.52 TB |
| 2008-10-12 18:20 | [RAW] Little Women | 12.12 GB | 1 | 0 | 0.00 B/s | 832 | 55.31 TB |
| 2008-10-12 18:03 | [RAW] Little Women II | 10.38 GB | 0 | 0 | 0.00 B/s | 775 | 51.61 TB |
| 2008-09-27 14:10 | [RAW] Magnerobo Ga-Keen | 13.50 GB | 1 | 2 | 16.06 KB/s | 1,301 | 49.03 TB |
| 2009-06-05 04:36 | [RAW] Mahou no Idol Pastel Yumi | 8.77 GB | 1 | 1 | 16.42 KB/s | 1,274 | 43.02 TB |
| 2007-04-21 03:53 | [RAW] Majokko Meg-chan | 22.75 GB | 0 | 1 | 20.81 KB/s | 1,504 | 73.94 TB |
| 2008-10-12 17:13 | [RAW] Makiba no Shoujo Katori | 10.59 GB | 0 | 3 | 0.00 B/s | 741 | 42.79 TB |
| 2008-04-27 03:23 | [RAW] Minami no Niji no Lucy | 12.17 GB | 0 | 3 | 204.25 KB/s | 1,218 | 82.95 TB |
| 2008-10-12 16:23 | [RAW] Mizuiro Jidai | 9.45 GB | 0 | 1 | 12.48 KB/s | 1,118 | 27.78 TB |
| 2007-01-11 09:50 | [RAW] Muteki Koujin Daitarn 3 | 10.37 GB | 0 | 0 | 0.00 B/s | 2,547 | 38.74 TB |
| 2009-01-30 23:26 | [RAW] Nagagutsu Sanjuushi (672x288 XviD).mkv | 675.08 MB | 0 | 1 | 0.00 B/s | 431 | 1.48 TB |
| 2009-02-24 20:40 | [RAW] Nanatsu no Umi no Tico | 11.31 GB | 0 | 2 | 303.76 B/s | 1,746 | 49.74 TB |
| 2009-01-06 23:53 | [RAW] Natsu e no Tobira (640x480 DivX).avi | 382.54 MB | 0 | 0 | 0.00 B/s | 1,358 | 851.23 GB |
| 2008-04-11 09:03 | [RAW] Ninku | 13.82 GB | 1 | 1 | 454.64 KB/s | 7,383 | 117.62 TB |
| 2009-01-31 00:50 | [RAW] Prime Rose (640x480 XviD).mkv | 715.69 MB | 0 | 0 | 0.00 B/s | 729 | 1.62 TB |
| 2008-10-12 20:33 | [RAW] Queen Millenia | 9.39 GB | 0 | 0 | 0.00 B/s | 799 | 24.09 TB |
| 2009-01-23 08:06 | [RAW] Romeo's Blue Sky | 8.02 GB | 0 | 1 | 0.00 B/s | 397 | 15.44 TB |
| 2009-05-13 04:23 | [RAW] Sakigake!! Otokojuku | 7.25 GB | 0 | 1 | 0.00 B/s | 308 | 9.54 TB |
| 2009-01-04 23:00 | [RAW] Sarutobi Ecchan | 7.68 GB | 0 | 0 | 0.00 B/s | 52 | 17.74 TB |
| 2009-02-02 14:30 | [RAW] Sasurai no Taiyou | 5.04 GB | 1 | 0 | 0.00 B/s | 598 | 14.05 TB |
| 2008-10-12 17:13 | [RAW] Shoukoushi Cedie | 12.28 GB | 0 | 21 | 887.44 KB/s | 677 | 60.31 TB |
| 2008-07-14 20:50 | [RAW] Space Knight Tekkaman | 6.67 GB | 0 | 5 | 0.00 B/s | 1,746 | 29.34 TB |
| 2007-08-28 23:10 | [RAW] Taiyou no Kiba Dagram | 19.28 GB | 1 | 3 | 60.03 KB/s | 2,546 | 65.06 TB |
| 2009-05-03 15:30 | [RAW] Taiyou no Ko Esteban | 10.69 GB | 0 | 2 | 0.00 B/s | 1,658 | 47.01 TB |
| 2009-01-19 20:30 | [RAW] Tokimeki Tonight | 4.88 GB | 0 | 0 | 0.00 B/s | 116 | 5.37 TB |
| 2007-09-20 04:30 | [RAW] Tokusou Kihei Dorvack | 8.72 GB | 2 | 0 | 0.00 B/s | 1,148 | 31.71 TB |
| 2008-08-24 01:16 | [RAW] Tondemo Senshi Muteking | 13.82 GB | 0 | 0 | 0.00 B/s | 862 | 28.86 TB |
| 2008-10-12 15:33 | [RAW] UFO Robo Grendizer | 23.94 GB | 1 | 1 | 71.90 KB/s | 1,347 | 76.22 TB |
| 2007-01-25 05:46 | [RAW] Yuusha Raideen | 12.76 GB | 1 | 1 | 0.00 B/s | 2,277 | 44.75 TB |
| 2006-12-24 07:56 | [saiei] Miyuki (x264-Vorbis RAWs) | 3.45 GB | 0 | 0 | 0.00 B/s | 1,519 | 22.30 TB |
| Totals | File Size | Seeds | Clients | Downloads | Transferred |
|---|---|---|---|---|---|
| 648.72 GB | 32 | 116 | 117,122 | 2.90 PB |
IRC Channel: #saiei @ Rizon
Website: http://saiei.nagi-fanboi.net
If you would like your own tracker for your channel,
feel free to message Edward_K at #fansub-torrents@irc.rizon.net Now with IPv6 support!
You are visiting from: 38.107.179.244